Overview
Mathematics is the science that deals with the logic of shape, quantity and arrangement. Math is all around us, in everything we do. It is the building block for everything in our daily lives, including mobile devices, architecture (ancient and modern), art, money, engineering, and even sports.
Since the beginning of recorded history, mathematics discovery has been at the forefront of every civilized society, and in use in even the most primitive of cultures. The needs of math arose based on the wants of society. The more complex a society, the more complex the mathematical needs. Primitive tribes needed little more than the ability to count, but also relied on math to calculate the position of the sun and the physics of hunting.
Duration: 4 Years Program (8 Semesters)
Scheme Of Study
Semester 1 | ||
MTH-301 | Calculus-I | 3(3-0) |
MTH-303 | Discrete Mathematics | 3(3-0) |
STA-322 | Introduction to Statistical Theory-I | 3(3-0) |
PHY-325 | Physics-I | 3(3-0) |
ENG-321 | Functional English | 3(3-0) |
ISL-321 | Islamic Studies/Ethics | 2(2-0) |
Semester 2 | ||
MTH-302 | Calculus-II | 3(3-0) |
MTH-304 | Linear Algebra | 3(3-0) |
STA-421 | Introduction to Statistical Theory-II | 3(3-0) |
PHY-425 | Physics-II | 3(3-0) |
ENG-322 | English Comprehension and Composition | 3(3-0) |
PST-321 | Pakistan Studies | 2(2-0) |
Semester 3 | ||
MTH-401 | Calculus-III | 3(3-0) |
MTH-403 | Mechanics –I | 3(3-0) |
MTH-405 | Differential Equations-I | 3(3-0) |
MTH-407 | Number Theory | 3(3-0) |
CSI-321 | Introduction to Computing Applications | 3(2-1) |
ENG-421 | Communication Skills | 3(3-0) |
Semester 4 | ||
MTH-402 | Affine and Euclidean Geometry | 3(3-0) |
MTH-404 | Mechanics –II | 3(3-0) |
MTH-406 | Differential Equations-II | 3(3-0) |
MTH-408 | Combinatorics | 3(3-0) |
MTH-410 | C++ | 3(2-1) |
PSY-422 | Introduction to Psychology | 3(3-0) |
Semester 5 | ||
MTH-501 | Real Analysis-I | 3(3-0) |
MTH-503 | Complex Analysis-I | 3(3-0) |
MTH-505 | Algebra-I | 3(3-0) |
MTH-507 | Vector and Tensor Analysis | 3(3-0) |
MTH-509 | Point Set Topology | 3(3-0) |
MTH-511 | Differential Geometry | 3(3-0) |
Semester 6 | ||
MTH-502 | Real Analysis-II | 3(3-0) |
MTH-504 | Complex Analysis-II | 3(3-0) |
MTH-506 | Algebra-II | 3(3-0) |
MTH-508 | Mechanics | 3(3-0) |
MTH-510 | Functional Analysis | 3(3-0) |
MTH-512 | Mathematical Methods | 3(3-0) |
Semester 7 | ||
MTH-601 | Numerical Analysis-I | 3(3-0) |
MTH-603 | Partial Differential Equations | 3(3-0) |
MTH-605 | Advanced Set Theory | 3(3-0) |
Optional Papers (3 out of following group) | ||
Applied Group | ||
MTH-607 | Algebraic Number Theory | 3(3-0) |
MTH-609 | Fluid Mechanics-I | 3(3-0) |
MTH-611 | Operations Research | 3(3-0) |
MTH-613 | Special Theory of Relativity | 3(3-0) |
MTH-615 | Quantum Mechanics-I | 3(3-0) |
MTH-617 | Cryptography | 3(3-0) |
Pure Group | ||
MTH-621 | Algebraic Number Theory | 3(3-0) |
MTH-623 | Advanced Group Theory-I | 3(3-0) |
MTH-625 | Advanced Functional Analysis | 3(3-0) |
MTH-627 | Advanced Topology | 3(3-0) |
MTH-629 | Continuous Groups | 3(3-0) |
MTH-617 | Cryptography | 3(3-0) |
Semester 8 | ||
MTH-602 | Numerical Analysis-II | 3(3-0) |
MTH-604 | Computing Tools for Mathematics | 3(2-1) |
MTH-606 | Mathematical Statistics | 3(3-0) |
Optional Papers (3 out of following gorup) | ||
Applied Group | ||
MTH-608 | Theory of Optimization | 3(3-0) |
MTH-610 | Fluid Mechanics-II | 3(3-0) |
MTH-612 | Modeling and Simulation | 3(3-0) |
MTH-614 | Special Functions | 3(3-0) |
MTH-616 | Theory of Elasticity | 3(3-0) |
MTH-618 | Quantum Mechanics-II | 3(3-0) |
Pure Group | ||
MTH-622 | Advanced Group Theory-II | 3(3-0) |
MTH-624 | Measure Theory | 3(3-0) |
MTH-626 | Advanced Complex Analysis | 3(3-0) |
MTH-614 | Special Functions | 3(3-0) |
MTH-628 | Rings and Fields | 3(3-0) |
MTH-630 | Operator Theory | 3(3-0) |
Note: Elective may be offered from the list attached depending on the availability of resources of the department. |